We have tested so far the best smart glasses on the market. Now, we share with you our findings.
Feature / smart glasses | Epson Moverio BT-300 | ODG R-7 | ODG R-7HL |
---|---|---|---|
CPU | 1.44 GHz quad-core | 2.7 GHz quad-core | 2.7 GHz quad-core |
RAM | 2GB | 3GB | 3GB |
Battery Life | 2.5 - 3.5 hrs when streaming live, using WiFi and camera | 2.5 - 3.5 hrs when streaming live, using WiFi and camera. Comes with a Power Hub System to extend battery life. | 2.5 - 3.5 hrs when streaming live, using WiFi and camera. Comes with a Power Hub System to extend battery life. |
Weight Headset | 71 gr | 170 gr | sub 230 gr |
Dimensions Headset | 7.52” x 7.01” | 6.1” X 7.2 | 6.1” X 7.2 |
Pixel # | 1280 RGB x 720 | 1280 x 720 | 1280 x 720 |
Frames Per Second (FPS) | 30 fps | 60 fps on average, with 84 fps on a large portion of content. | 60 fps on average, with 84 fps on a large portion of content. |
Field of View | 23 Degrees | 30 Degrees | 30 Degrees |
Internal Memory | 16GB | 64 GB | 64 GB |
Operating temperature | 5 – 35 Degree C | 5 – 35 Degree C | -20 - 50 Degrees C |
Sensors | Accelerometer sensor Gyroscopic sensor Ambient light sensor GPS (in controller only) |
Accelerometer Gyroscopic sensor Magnetometer Altitude Sensor Humidity Sensor Ambient Light Sensor GPS |
Accelerometer Gyroscopic sensor Magnetometer Altitude Sensor Humidity Sensor Ambient Light Sensor GPS |
Auto Focus | No - Deep Focus only | Yes | Yes |
Battery | Li-Poly | Li-Ion | Li-Ion |
Certifications & Standards | For Extreme Environments: Impact Eye Protection, Splash Protection, Dust Protection, Instrinsic Safety (Zone 2, for use in potentially dangerous settings where flammable gases, vapors, or mists are not normally present in an explosive concentration but may materialize). |
||
Price | $800 | $2.750 | $3.500 |
Feature / smart glasses | Epson Moverio BT-300 | ODG R-7 | ODG R-7HL (NEW Pair) |
---|---|---|---|
CPU | 1.44 GHz quad-core | 2.7 GHz quad-core | 2.7 GHz quad-core |
RAM | 2GB | 3GB | 3GB |
Battery Life | 2.5 - 3.5 hrs when streaming live, using WiFi and camera | 2.5 - 3.5 hrs when streaming live, using WiFi and camera. Comes with a Power Hub System to extend battery life. | 2.5 - 3.5 hrs when streaming live, using WiFi and camera. Comes with a Power Hub System to extend battery life. |
Weight Headset | 2.5oz | 6oz | Less than 8oz |
Dimensions Headset | 7.52” x 7.01” | 6.1” X 7.2 | 6.1” X 7.2 |
Pixel # | 1280 RGB x 720 | 1280 x 720 | 1280 x 720 |
Frames Per Second (FPS) | 30 fps | 60 fps on average, with 84 fps on a large portion of content. | 60 fps on average, with 84 fps on a large portion of content. |
Field of View | 23 Degrees | 30 Degrees | 30 Degrees |
Internal Memory | 16GB | 64 GB | 64 GB |
Operating temperature | 41 – 95 Degree F | 41- 95 Degrees F | -4 - 122 Degrees |
Sensors | Accelerometer sensor Gyroscopic sensor Ambient light sensor GPS (in controller only) |
Accelerometer Gyroscopic sensor Magnetometer Altitude Sensor Humidity Sensor Ambient Light Sensor GPS |
Accelerometer Gyroscopic sensor Magnetometer Altitude Sensor Humidity Sensor Ambient Light Sensor GPS |
Auto Focus | No - Deep Focus only | Yes | Yes |
Battery | Li-Poly | Li-Ion | Li-Ion |
Certifications & Standards | For Extreme Environments: Impact Eye Protection, Splash Protection, Dust Protection, Instrinsic Safety (Zone 2, for use in potentially dangerous settings where flammable gases, vapors, or mists are not normally present in an explosive concentration but may materialize). |
||
Price | $800 | $2.750 | $3.500 |